![]() | David Young Xcursions: Sundry travels in Namibia: Part 2 | ||||||||
Contacts | |||||||||
|
|
||||||||
Click on the picture for a larger view | |||||||||
home -- previous -- 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- next | |||||||||
Luderitz visits by air mr06 | ![]() | The bay | |||||||
![]() | |||||||||
The kirche | ![]() | Harbour passenger jetty | |||||||
![]() | |||||||||
Penguin home outside the harbour | ![]() | Dolphins lead the tour boat | |||||||
![]() | |||||||||
![]() | |||||||||
![]() | Island in the bay | ||||||||
On the Virgo trip we developed a leaking petrol tank and had to disconnect it; Photo by Peter Virgo, 2004 | ![]() | Seal in the surf at Agate beach | |||||||
Luderitzbucht | ![]() | ||||||||
![]() | |||||||||
From the Nest | ![]() | ||||||||
The sign in the shop doors is "Closed on account of the wind" | |||||||||
With view of the Nest | ![]() | The harbour | |||||||
![]() | |||||||||
![]() | |||||||||
Agate beach: You can dig them up. The Namib starts at the other end | ![]() | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
The Nest exterior lawn; The beach is below | ![]() | Jetty at the Nest | |||||||
![]() | The power station last seen being converted to a Maritime museum | ||||||||
home -- previous -- 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- next | |||||||||
Content not identified as being by others is copyright © David Alexander Young 2004-2025. Page started 20my12 | |||||||||
Made by David Alexander Young 2005-2025. Programme updated 23rd September, 2022, 16:09 |