![]() | David Young Xcursions: Sundry travels in South Africa: Part 2 | ||||||
Contacts | |||||||
|
|||||||
Click on the picture for a larger view | |||||||
home -- previous -- 1 -- 2 -- 3 -- next | |||||||
![]() |
|||||||
Cape Town: From station area 1969 | BP tower | ||||||
Trust bank tower | Trust bank detail | ||||||
Central station detail | ![]() | Flying visit to Stellenbosch, Jan/Feb 2004: view east from the airfield | |||||
There was an air show on the Saturday | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | Drive to Gansbaai | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
Mafeking: The place of stones | |||||||
Link corridor in the Britz and Scholes curved offices | Curved offices | ||||||
Function at the curved offices: Picture from magazine | Storm at Disaneng dam | ||||||
Natal: Durban: Macgarry house | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
Val attending to junior | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() | Urban project house, 1975 | ||||||
![]() | |||||||
![]() | |||||||
Grey street mosque | |||||||
Sahara Sands detail | |||||||
Clarence road flats | |||||||
Railway houses at the Point | |||||||
University hostel near Ulundi | |||||||
home -- previous -- 1 -- 2 -- 3 -- next | |||||||
Content not identified as being by others is copyright © David Alexander Young 2004-2025. Page started 27my12 | |||||||
Made by David Alexander Young 2005-2025. Programme updated 24th September, 2022, 17:08 | |||||||
Home |